Madrid | Available 1, 2, or 3 bedroom apartments in St. John's, FL | Palacio
Madrid
2 Bed 2 Bath 1176 sq. ft.
Starting at $2,148
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 353 | Floor 3 | $2,198 | $300 | Available Now | |
# 143 | Floor 1 | $2,233 | $300 | Available Now | |
# 222 | Floor 2 | $2,198 | $300 | Available Now | |
# 454 | Floor 4 | $2,198 | $300 | Available Now | |
# 452 | Floor 4 | $2,198 | $300 | Available Now | |
# 417 | Floor 4 | $2,198 | $300 | Available Now | |
# 352 | Floor 3 | $2,148 | $300 | Available Now | |
# 450 | Floor 4 | $2,148 | $300 | Oct 18, 2024 | |
# 453 | Floor 4 | $2,248 | $300 | Oct 19, 2024 | |
# 250 | Floor 2 | $2,148 | $300 | Oct 23, 2024 | |
# 448 | Floor 4 | $2,198 | $300 | Oct 25, 2024 | |
# 427 | Floor 4 | $2,198 | $300 | Oct 26, 2024 | |
# 152 | Floor 1 | $2,198 | $300 | Nov 08, 2024 | |
# 254 | Floor 2 | $2,148 | $300 | Nov 08, 2024 | |
# 354 | Floor 3 | $2,148 | $300 | Nov 13, 2024 | |
# 443 | Floor 4 | $2,198 | $300 | Nov 16, 2024 | |
# 348 | Floor 3 | $2,148 | $300 | Nov 16, 2024 | |
# 118 | Floor 1 | $2,248 | $300 | Nov 23, 2024 | |
# 253 | Floor 2 | $2,198 | $300 | Dec 07, 2024 | |
# 350 | Floor 3 | $2,148 | $300 | Dec 07, 2024 | |
# 150 | Floor 1 | $2,198 | $300 | Dec 13, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.